Turn-key Projects » Home
Turn-key Projects

Sr. Project Name Area Cost (in lacs) Comm.(year) Financial (year)
1. Res. Dipendra Kaushik 2500 28.00 2005 2006 (AASTHA)
2. Res. Prem Jain 6500 74.00 2008 2009 (AASTHA)
3. Res. Sumer Chauhan 7000 80.00 2008 2009 (AASTHA)
4. Pacific Seeds 17000 28.00 2010 2011 (AASTHA)
5. Res.Sandeep Bhargva 2700 10.00 2007 2008 (AASTHA)
6. Res. Sudhir Sharma 1300 22.00 2016 2017 (S DUTT)
7. Puneet Jain 2300 35.00 2017 2018 (S DUTT)
8. ABDUL LATIF 4500 105.00 Under Construction    (S DUTT)